About Us | Branch Locations and Hours | Contact Us
Deposit Rates
Effective as of 09/01/2010

Products Annual % Yield Interest Rate Min Daily Balance
COD's (compounded daily)
$2,500 to $9,999
30 to 179 Days 0.35% 0.35% $2,500
180 to 364 Days 0.45% 0.45% $2,500
12 Months to 17 Months 0.70% 0.70% $2,500
18 Months to 23 Months 0.75% 0.75% $2,500
24 Months to 29 Months 1.25% 1.24% $2,500
30 Months to 36 Months 1.30% 1.29% $2,500
37 Months to 60 Months (Maximum Maturity) 1.90% 1.88% $2,500

$10,000 to $99,999
30 to 179 Days 0.40% 0.40% $10,000
180 to 364 Days 0.50% 0.50% $10,000
12 Months to 17 Months 0.75% 0.75% $10,000
18 Months to 23 Months 0.80% 0.80% $10,000
24 Months to 29 Months 1.31% 1.30% $10,000
30 Months to 36 Months 1.35% 1.34% $10,000
37 Months to 60 Months (Maximum Maturity) 1.95% 1.93% $10,000

$100,000 and Over
30 to 179 Days 0.40% 0.40% $100,000
180 to 364 Days 0.50% 0.50% $100,000
12 Months to 17 Months 0.80% 0.80% $100,000
18 Months to 23 Months 0.85% 0.85% $100,000
24 Months to 29 Months 1.31% 1.30% $100,000
30 Months to 36 Months 1.41% 1.40% $100,000
37 Months to 60 Months (Maximum Maturity) 2.05% 2.03% $100,000

IRA COD's (compounded daily)
$500 and Over
6 Month Fixed 0.50% 0.50% $500
12 Month Fixed 0.75% 0.75% $500
24 Months Fixed 1.30% 1.29% $500
36 Months Fixed 1.35% 1.34% $500

Savings (compounded daily)
Under $250,000 0.10% 0.10% $0
$250,000 to $500,000 0.10% 0.10% $250,000
$501,000 to 999,999 0.10% 0.10% $501,000
$1,000,000 to $4,999,999 0.10% 0.10% $1,000,000
$5,000,000 and Over 0.10% 0.10% $5,000,000

Interest Checking (compounded daily)
$1,000 to $4,999 0.05% 0.05% $1,000
$5,000 and Over 0.10% 0.10% $5,000

Money Market Personal (compounded daily)
$2,500 to $24,999 0.25% 0.25% $2,500
$25,000 to $49,999 0.60% 0.60% $25,000
$50,000 to $74,999 0.75% 0.75% $50,000
$75,000 to $99,999 1.05% 1.04% $75,000
$100,000 and Over 1.05% 1.04% $100,000

Money Market Business (compounded daily)
$2,500 to $49,999 0.35% 0.35% $2,500
$50,000 and Over 1.00% 0.99% $50,000
Annual Percentage Yield (APY) and interest rate may change at any time. APY is the total amount of interest paid on an account based upon interest rate and compounding method for a 365 day period calculated per Federal Regulation DD. Fees could reduce earnings on accounts. A penalty may be imposed for early withdrawals. For more information on terms, rates or deposit products, please contact your acount branch. 

Identity Protection | Internet Safety and Security | Online Privacy Policy | Online Banking/Bill Payment Disclosure